Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 WorkSchedule.php 2026-11-05 09:55 969  
 User.php 2026-11-05 09:55 1.9K 
 SubscriptionPlan.php 2026-11-05 09:55 750  
 Setting.php 2026-11-05 09:55 1.2K 
 Scopes/ 2026-11-05 09:55 -  
 PayrollPeriod.php 2026-11-05 09:55 1.2K 
 PayrollItem.php 2026-11-05 09:55 1.4K 
 OrganizationSubscrip..>2026-11-05 09:55 1.0K 
 Organization.php 2026-11-05 09:55 2.6K 
 Module.php 2026-11-05 09:55 640  
 LeaveType.php 2026-11-05 09:55 1.6K 
 LeaveRequest.php 2026-11-05 09:55 3.7K 
 LeaveBalance.php 2026-11-05 09:55 1.2K 
 JobOpening.php 2026-11-05 09:55 1.1K 
 JobApplication.php 2026-11-05 09:55 963  
 HelpdeskTicket.php 2026-11-05 09:55 1.1K 
 HelpdeskComment.php 2026-11-05 09:55 664  
 Employee.php 2026-11-05 09:55 3.6K 
 DocumentCategory.php 2026-11-05 09:55 752  
 Document.php 2026-11-05 09:55 1.1K 
 Designation.php 2026-11-05 09:55 882  
 Department.php 2026-11-05 09:55 1.0K 
 Candidate.php 2026-11-05 09:55 1.1K 
 Branch.php 2026-11-05 09:55 885  
 AuditLog.php 2026-11-05 09:55 1.5K 
 AttendanceCorrection..>2026-11-05 09:55 1.1K 
 Attendance.php 2026-11-05 09:55 1.8K